
Rates & Bookings
Rates are per room per night and include full breakfast and all taxes.
| Cactus House | Superior | Standard |
| Nov-March | 800 | 700 |
| Apr-Aug | 650 | 550 |
| Sept-Oct | 750 | 600 |
| Add R100 for double occupancy | ||
|
Harbour Terrace – Loft Apartment |
2 persons | 4 persons |
| Nov-March | 1200 | 1400 |
| Apr-Aug | 800 | 1000 |
| Sept-Oct | 1000 | 1200 |
| Rates are for minimum stays of 7 nights – a surcharge will apply for shorter durations. The apartment is serviced 2 x week. | ||









